Standing Drivers
| POS | TEAM | DRIVER | AUS |
MAL |
CHN |
BAH |
SPA |
MNC |
CAN |
GBR |
VAL |
GER |
HUN |
BEL |
ITA |
SNG |
KOR |
JPN |
IND |
AD |
USA |
BRA |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
| 15 | |||||||||||||||||||||||
| 16 | |||||||||||||||||||||||
| 17 | |||||||||||||||||||||||
| 18 |